| Steel Material Number | Hardness | Steel Characteristics | General Application |
| 2344 | Annealed to approximately HB229 | Excellent heat resistance, used for die-casting mold steel. | Suitable for aluminum and zinc alloy die-casting molds, and plastic hard molds. |
| 2344ESR | Annealed to approximately HB229. | The material is uniform and exhibits excellent comprehensive properties, making it suitable for high-gloss plastic molds. | It is applicable to aluminum and zinc alloy die-casting molds, as well as high-gloss plastic hard molds. |
| 2343 | Annealed to approximately HB229. | High temperature resistant and superior toughness hot work steel, excellent heat fatigue resistance. | Suitable for aluminum, zinc alloy die-casting molds, plastic hard molds. |
| 2343ESR | Annealed to approximately HB229. | The material is uniform, with excellent all-round properties, and can be used as a high gloss plastic mold. | Suitable for magnesium, aluminum, zinc alloy die-casting molds, and high gloss plastic hard molds. |
| 8418 | Annealed to approximately HB229. | It has excellent high-temperature strength, toughness, and excellent resistance to thermal cracking, meeting the needs of high demand/long-life die-casting, hot forging, and hot extrusion molds. | Suitable for hot work molds with extremely high requirements for toughness, medium and large complex zinc, magnesium, aluminum, titanium die-casting molds, ultra large mold inserts and integral molds for automotive structural components, etc. |
| NAK80 | HB344-400 (HRC37-43) | High hardness, excellent mirror effect, polished up to # 8000, with outstanding dimensional stability and excellent etching resistance. | Plastic molds with simple shapes and high requirements for surface and processing accuracy. |
|
|
|
|
|
| Steel quality appraisal |
| The quality of steel primarily depends on three factors: steel composition, production process, and quality management. |
| Steel composition = raw materials (steel grit/scrap steel + alloys) + smelting (equipment + process) |
| Production process = billet → preheating → forging/rolling → heat treatment |
| Quality management = Hardness testing + Ultrasonic flaw detection + Physicochemical analysis |
| To effectively evaluate the quality of steel, we have purchased various precision testing instruments to ensure that the quality and type of steel meet international standards. These testing instruments are capable of detecting various aspects of steel, including metallography, composition, internal structure, hardness, toughness, and crystal morphology. The following are the testing services we can provide to our customers: hardness testing, impact strength testing, tensile strength testing, chemical composition analysis, metallographic analysis, and comprehensive failure analysis. |